Stainless Steel 316 / 316L / 316Ti Pipe
Marine Grade Corrosion Resistant Stainless Steel Pipes
SS 316 Pipe is the second most common austenitic stainless steel after 304. The addition of Molybdenum gives it significantly better resistance to pitting and crevice corrosion in chloride environments. Grade 316L is the low-carbon version ideal for heavy-gauge welding, while 316Ti is stabilized with Titanium to provide superior resistance to intergranular corrosion at high temperatures.
Technical Specifications
| Feature | Details |
|---|---|
| Standards | ASTM A312, A358, A213, A269 |
| Grades | TP 316, 316L, 316Ti, 316H, 316LN |
| Size Range | 1/8" NB to 24" NB (Seamless), up to 48" (Welded) |
| Schedule | SCH 5S, 10S, 40S, 80S, 160, XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW |
| Form | Round, Square, Rectangular, Hydraulic |
Mechanical Properties
| Property | Grade 316 | Grade 316L | Grade 316Ti |
|---|---|---|---|
| Yield Strength (0.2% Offset) | Min 205 MPa | Min 170 MPa | Min 205 MPa |
| Tensile Strength (Min) | 515 MPa | 485 MPa | 515 MPa |
| Elongation (Min %) | 40% | 40% | 40% |
| Hardness (Brinell) | Max 217 HBW | Max 217 HBW | Max 217 HBW |
Chemical Composition (%)
| Element | SS 316 | SS 316L | SS 316Ti |
|---|---|---|---|
| Carbon (C) | 0.08 max | 0.03 max | 0.08 max |
| Manganese (Mn) | 2.00 max | 2.00 max | 2.00 max |
| Molybdenum (Mo) | 2.0 - 3.0 | 2.0 - 3.0 | 2.0 - 3.0 |
| Chromium (Cr) | 16.0 - 18.0 | 16.0 - 18.0 | 16.0 - 18.0 |
| Nickel (Ni) | 10.0 - 14.0 | 10.0 - 14.0 | 10.0 - 14.0 |
| Silicon (Si) | 0.75 max | 0.75 max | 0.75 max |
| Phosphorus (P) | 0.045 max | 0.045 max | 0.045 max |
| Sulfur (S) | 0.030 max | 0.030 max | 0.030 max |
| Nitrogen (N) | 0.10 max | 0.10 max | - |
| Titanium (Ti) | - | - | 5x(C+N) - 0.70 max |
Features and Benefits of SS 316 Pipe
- Exceptional resistance to corrosive chemicals and marine atmospheres
- Molybdenum content prevents pitting caused by chlorides and sulfates
- 316Ti stabilization ensures integrity at high temperatures (up to 800°C)
- Lower carbon in 316L prevents sensitization during welding
- High creep strength and excellent mechanical properties
- Superior performance in acidic environments (phosphoric, acetic, sulfuric)
- Durable under high pressure and variable temperature cycles
- Suitable for hygienic and sterile applications in the medical industry
Applications & Uses
Marine Tech
Used in boat fittings, coastal architectural panels, and underwater pipeline systems.
Pharma & Lab
Essential for laboratory equipment and pharmaceutical production where purity is vital.
Petro-Chemical
Highly resistant to acids used in fertilizers, rubber, and chemical processing plants.