Stainless Steel Super Duplex Pipe
High-Performance UNS S32750 / S32760 Super Duplex Pipes
Super Duplex Stainless Steel Pipe is an ultra-high-strength alloy designed for the most aggressive corrosive environments. With a higher chromium, molybdenum, and nitrogen content than standard duplex, it achieves a Pitting Resistance Equivalent Number (PREN) of over 40. This makes it immune to chloride-induced stress corrosion cracking and exceptionally resistant to pitting and crevice corrosion in seawater, acidic media, and sour gas environments.
Technical Specifications
| Feature | Details |
|---|---|
| Standards | ASTM A790, ASME SA790, ASTM A928, ASTM A815 |
| Grade | Super Duplex 2507 (UNS S32750 / S32760 / F55) |
| Outer Diameter | 1/4" NB to 12" NB (Seamless), Up to 48" (Welded) |
| Wall Thickness | SCH 10S, 40S, 80S, 160, XXS |
| Type | Seamless / Welded / Fabricated / LSAW |
| Value Added Services | Electropolishing, Beveling, Ultrasonic Testing, Ferrite Content Check |
Mechanical Properties
| Property | Standard Value (Annealed) | Performance Edge |
|---|---|---|
| Yield Strength (0.2% Offset) | Min 550 MPa | Exceptional structural load capacity |
| Tensile Strength (Min) | 800 - 1000 MPa | Ultra-high pressure resistance |
| Elongation (Min %) | 15 - 25% | Reliable ductility for fabrication |
| Hardness (Brinell) | Max 310 HBW | Superior erosion and wear resistance |
Chemical Composition (%)
| Element | Super Duplex 2507 Percentage |
|---|---|
| Carbon (C) | 0.030 max |
| Chromium (Cr) | 24.0 - 26.0 |
| Nickel (Ni) | 6.0 - 8.0 |
| Molybdenum (Mo) | 3.0 - 5.0 |
| Nitrogen (N) | 0.24 - 0.32 |
| Copper (Cu) | 0.50 max (F55 contains 0.5-1.0) |
| Silicon (Si) | 0.80 max |
| Iron (Fe) | Balance |
Features and Benefits of Super Duplex Pipe
- Extreme Corrosion Resistance: PREN > 40 ensures total protection in high-chloride environments.
- Weight Reduction: High strength allows for thinner pipe walls, reducing project weight and cost.
- Thermal Conductivity: Higher thermal conductivity and lower expansion than austenitic steels.
- Erosion Resistance: Excellent resistance to erosion-corrosion and fatigue in high-flow systems.
- Magnetic Properties: Due to the ferritic phase, the material is magnetic, aiding in identification.
Applications & Uses
Subsea & Offshore
Ideal for deep-sea oil extraction, risers, and manifolds under extreme pressure.
Desalination
The standard choice for Reverse Osmosis (RO) plants and high-salinity piping.
Pollution Control
Used in Flue Gas Desulfurization (FGD) systems and aggressive chemical scrubbers.